Quant Desk is an independent research engine that uses quantitative and statistical models to design and execute systematic market strategies.
Entry $473.85
“steady momentum holding above mid-range. trading well above long-term mean. Model confidence weak (0) with current gain -0.01%.”
| Date | Symbol | Entry | Gain |
|---|---|---|---|
| 11/11/2025 | DIA | $473.85 | +8.28% |
| 11/10/2025 | ETH | $32.71 | -51.61% |
| 11/07/2025 | AMZD | $9.61 | -0.62% |
| 11/06/2025 | APLY | $13.80 | -13.77% |
| 11/05/2025 | CURE | $92.58 | +10.56% |
| 11/04/2025 | DOG | $23.99 | -7.29% |
| 10/31/2025 | CONI | $38.59 | +45.12% |
| 10/30/2025 | VZ | $40.21 | +19.65% |
| 10/29/2025 | TYD | $26.59 | -10.42% |
| 10/28/2025 | DASH | $263.35 | -,821.15% |
| 10/27/2025 | UROY | $4.03 | -,471.46% |
| 10/24/2025 | ECC | $6.11 | -37.48% |
| 10/23/2025 | OXY | $41.73 | -,474.48% |
| 10/21/2025 | RTX | $160.71 | +10.75% |
Realized Sample
45
Avg +5D Return
-7.07%
Win Rate
28.89%
Recent Entries
120
Most recent ranked scans loaded
Top-Rank Days
60
Rank #1 history points
Daily Rollup Points
74
Days with realized 5D follow-through
Trigger Buckets
3
CROSS / VOL / CROSS+VOL groups
| Date | Rank | Symbol | Trigger | RelVol | Score | +5D % |
|---|---|---|---|---|---|---|
| 2026-06-12 | #1 | VELO | VOL | 2.33x | 33.33 | pending |
| 2026-06-12 | #2 | ELVN | CROSS+VOL | 5.87x | 31.38 | pending |
| 2026-06-12 | #3 | ALOY | VOL | 1.72x | 18.51 | pending |
| 2026-06-12 | #4 | TNGX | VOL | 2.14x | 17.60 | pending |
| 2026-06-12 | #5 | NUAI | CROSS | 1.15x | 15.46 | pending |
| 2026-06-12 | #6 | ARM | CROSS+VOL | 1.32x | 13.59 | pending |
| 2026-06-12 | #7 | ULCC | VOL | 1.80x | 12.64 | pending |
| 2026-06-12 | #8 | RHI | VOL | 2.88x | 12.03 | pending |
| 2026-06-12 | #9 | GLXY | VOL | 1.33x | 11.89 | pending |
| 2026-06-12 | #10 | RH | VOL | 2.09x | 11.80 | pending |
| 2026-06-12 | #11 | OUST | CROSS | 0.88x | 11.50 | pending |
| 2026-06-12 | #12 | FWRD | VOL | 1.89x | 11.46 | pending |
| 2026-06-12 | #13 | VIA | CROSS+VOL | 1.53x | 11.12 | pending |
| 2026-06-12 | #14 | FLNC | CROSS | 0.67x | 10.62 | pending |
| 2026-06-12 | #15 | BBNX | VOL | 1.52x | 10.41 | pending |
| 2026-06-11 | #1 | SPCE | VOL | 2.24x | 43.74 | pending |
| 2026-06-11 | #2 | VELO | CROSS+VOL | 3.97x | 42.20 | pending |
| 2026-06-11 | #3 | ELVN | CROSS+VOL | 5.98x | 29.83 | pending |
| 2026-06-11 | #4 | NAVN | VOL | 4.25x | 25.88 | pending |
| 2026-06-11 | #5 | VOYG | CROSS+VOL | 1.99x | 21.89 | pending |
| 2026-06-11 | #6 | AMPG | VOL | 1.70x | 19.45 | pending |
| 2026-06-11 | #7 | NUAI | CROSS+VOL | 1.30x | 15.99 | pending |
| 2026-06-11 | #8 | SLDB | CROSS+VOL | 2.58x | 15.89 | pending |
| 2026-06-11 | #9 | LPTH | CROSS | 1.11x | 14.92 | pending |
| 2026-06-11 | #10 | SATS | CROSS+VOL | 2.17x | 14.54 | pending |
| 2026-06-11 | #11 | ADPT | VOL | 2.85x | 14.39 | pending |
| 2026-06-11 | #12 | YSS | CROSS+VOL | 1.28x | 14.25 | pending |
| 2026-06-11 | #13 | BHVN | VOL | 1.56x | 14.23 | pending |
| 2026-06-11 | #14 | CPNG | CROSS+VOL | 3.22x | 14.17 | pending |
| 2026-06-11 | #15 | CRDO | VOL | 1.41x | 13.70 | pending |
| 2026-06-10 | #1 | CBRL | VOL | 10.72x | 41.93 | pending |
| 2026-06-10 | #2 | VELO | CROSS+VOL | 2.46x | 34.09 | pending |
| 2026-06-10 | #3 | FRMI | CROSS+VOL | 3.50x | 25.93 | pending |
| 2026-06-10 | #4 | AMPG | VOL | 1.77x | 21.36 | pending |
| 2026-06-10 | #5 | VECO | VOL | 2.67x | 17.86 | pending |
| 2026-06-10 | #6 | RXT | CROSS | 1.13x | 16.59 | pending |
| 2026-06-10 | #7 | CRDO | VOL | 1.58x | 16.25 | pending |
| 2026-06-10 | #8 | FUBO | CROSS+VOL | 1.93x | 14.30 | pending |
| 2026-06-10 | #9 | LMND | CROSS+VOL | 2.24x | 13.30 | pending |
| 2026-06-10 | #10 | BFLY | VOL | 1.81x | 11.34 | pending |
| 2026-06-10 | #11 | BLLN | VOL | 1.37x | 11.30 | pending |
| 2026-06-10 | #12 | DKNG | CROSS+VOL | 2.40x | 11.27 | pending |
| 2026-06-10 | #13 | PLAY | CROSS+VOL | 1.43x | 10.76 | pending |
| 2026-06-10 | #14 | PAYO | VOL | 2.30x | 10.67 | pending |
| 2026-06-10 | #15 | HOOD | VOL | 1.56x | 10.59 | pending |
| 2026-06-09 | #1 | NUVL | CROSS+VOL | 61.43x | 236.96 | pending |
| 2026-06-09 | #2 | PAYO | VOL | 11.82x | 40.48 | pending |
| 2026-06-09 | #3 | CLYM | CROSS+VOL | 3.91x | 33.58 | pending |
| 2026-06-09 | #4 | AMPG | VOL | 2.33x | 29.16 | pending |
| 2026-06-09 | #5 | GLXY | CROSS+VOL | 2.86x | 22.43 | pending |
| 2026-06-09 | #6 | KEEL | VOL | 2.11x | 21.73 | pending |
| 2026-06-09 | #7 | VSH | VOL | 2.29x | 20.76 | pending |
| 2026-06-09 | #8 | MRVL | VOL | 1.97x | 20.65 | pending |
| 2026-06-09 | #9 | VECO | CROSS+VOL | 3.22x | 18.34 | pending |
| 2026-06-09 | #10 | CRDO | VOL | 1.87x | 18.31 | pending |
| 2026-06-09 | #11 | FLNC | VOL | 1.32x | 17.93 | pending |
| 2026-06-09 | #12 | ALOY | VOL | 1.33x | 14.94 | pending |
| 2026-06-09 | #13 | TNGX | CROSS+VOL | 1.88x | 13.68 | pending |
| 2026-06-09 | #14 | CBRL | VOL | 2.97x | 13.56 | pending |
| 2026-06-09 | #15 | SOXX | CROSS+VOL | 2.53x | 13.02 | pending |
| 2026-06-08 | #1 | TNGX | VOL | 7.77x | 37.30 | pending |
| 2026-06-08 | #2 | MRLN | CROSS+VOL | 2.17x | 29.16 | pending |
| 2026-06-08 | #3 | GLXY | CROSS+VOL | 3.71x | 27.61 | pending |
| 2026-06-08 | #4 | AMPG | VOL | 1.61x | 19.63 | pending |
| 2026-06-08 | #5 | ALOY | VOL | 1.63x | 14.67 | pending |
| 2026-06-08 | #6 | IDYA | VOL | 3.30x | 11.44 | pending |
| 2026-06-08 | #7 | SRAD | VOL | 2.50x | 10.10 | pending |
| 2026-06-08 | #8 | TOI | VOL | 1.54x | 9.81 | pending |
| 2026-06-08 | #9 | CNI | VOL | 4.93x | 9.02 | pending |
| 2026-06-08 | #10 | LQDA | VOL | 1.53x | 8.95 | pending |
| 2026-06-08 | #11 | ZVRA | VOL | 1.76x | 8.25 | pending |
| 2026-06-08 | #12 | DUOL | CROSS+VOL | 1.50x | 8.18 | pending |
| 2026-06-08 | #13 | GENI | VOL | 1.24x | 8.08 | pending |
| 2026-06-08 | #14 | PRGO | CROSS+VOL | 1.91x | 7.74 | pending |
| 2026-06-08 | #15 | SLG | VOL | 2.33x | 7.68 | pending |
| 2026-06-05 | #1 | MRLN | CROSS+VOL | 14.08x | 146.06 | -18.37% |
| 2026-06-05 | #2 | TTAN | VOL | 3.19x | 17.30 | -11.83% |
| 2026-06-05 | #3 | BAND | VOL | 1.66x | 11.49 | -10.95% |
| 2026-06-05 | #4 | NTLA | CROSS+VOL | 1.22x | 9.14 | -8.79% |
| 2026-06-05 | #5 | SYRE | VOL | 1.48x | 8.65 | +9.67% |
| 2026-06-05 | #6 | BBNX | VOL | 1.32x | 8.56 | +5.76% |
| 2026-06-05 | #7 | APGE | VOL | 1.34x | 7.80 | +2.97% |
| 2026-06-05 | #8 | COO | CROSS+VOL | 3.27x | 7.72 | +0.25% |
| 2026-06-05 | #9 | PGY | CROSS | 1.07x | 7.70 | +8.17% |
| 2026-06-05 | #10 | SQQQ | CROSS+VOL | 1.81x | 7.19 | -5.46% |
| 2026-06-05 | #11 | AXON | VOL | 1.27x | 7.06 | -8.21% |
| 2026-06-05 | #12 | GNL | CROSS+VOL | 3.75x | 6.64 | +0.11% |
| 2026-06-05 | #13 | HNGE | VOL | 1.48x | 6.55 | +1.78% |
| 2026-06-05 | #14 | PODD | CROSS+VOL | 1.43x | 6.15 | -2.63% |
| 2026-06-05 | #15 | KBWB | VOL | 3.61x | 6.14 | +1.66% |
| 2026-06-04 | #1 | AIRJ | VOL | 2.38x | 21.87 | -28.76% |
| 2026-06-04 | #2 | AMPG | VOL | 1.60x | 19.83 | +29.25% |
| 2026-06-04 | #3 | NN | CROSS+VOL | 2.30x | 18.03 | -8.65% |
| 2026-06-04 | #4 | BB | VOL | 2.55x | 17.15 | -14.70% |
| 2026-06-04 | #5 | ALOY | VOL | 2.05x | 17.00 | +1.24% |
| 2026-06-04 | #6 | MRVL | VOL | 2.27x | 15.04 | -20.18% |
| 2026-06-04 | #7 | ABSI | VOL | 1.90x | 14.29 | -13.08% |
| 2026-06-04 | #8 | PSNL | VOL | 1.95x | 13.66 | -20.58% |
| 2026-06-04 | #9 | BEAM | CROSS+VOL | 2.24x | 13.21 | -10.20% |
| 2026-06-04 | #10 | NMAX | VOL | 1.82x | 12.81 | -6.27% |
| 2026-06-04 | #11 | LPTH | VOL | 1.21x | 12.46 | -18.96% |
| 2026-06-04 | #12 | GRAL | CROSS+VOL | 1.52x | 12.45 | -11.96% |
| 2026-06-04 | #13 | DRTS | CROSS+VOL | 1.20x | 12.28 | -10.20% |
| 2026-06-04 | #14 | QURE | VOL | 1.58x | 11.44 | -4.18% |
| 2026-06-04 | #15 | LQDA | CROSS+VOL | 2.36x | 11.43 | +4.33% |
| 2026-06-03 | #1 | NVTS | VOL | 3.06x | 31.32 | -25.91% |
| 2026-06-03 | #2 | MX | VOL | 2.24x | 26.28 | -29.68% |
| 2026-06-03 | #3 | DRTS | CROSS+VOL | 2.94x | 26.09 | -13.14% |
| 2026-06-03 | #4 | MRVL | VOL | 3.43x | 22.60 | -11.53% |
| 2026-06-03 | #5 | ALOY | VOL | 2.73x | 18.21 | -9.20% |
| 2026-06-03 | #6 | AIRJ | VOL | 1.78x | 17.28 | -16.70% |
| 2026-06-03 | #7 | BB | VOL | 2.59x | 16.50 | -13.16% |
| 2026-06-03 | #8 | AMPG | VOL | 1.24x | 16.09 | +28.33% |
| 2026-06-03 | #9 | WOLF | CROSS | 0.69x | 13.21 | -20.90% |
| 2026-06-03 | #10 | NN | CROSS+VOL | 1.54x | 12.25 | -3.25% |
| 2026-06-03 | #11 | PVH | VOL | 3.12x | 12.13 | -18.45% |
| 2026-06-03 | #12 | INN | VOL | 3.95x | 11.39 | +5.98% |
| 2026-06-03 | #13 | VSH | VOL | 1.70x | 11.35 | -8.43% |
| 2026-06-03 | #14 | HPE | VOL | 1.74x | 10.81 | -12.48% |
| 2026-06-03 | #15 | VGNT | VOL | 2.05x | 9.53 | -0.88% |
One concise update from Quant Desk, delivered each market day.