Quant Desk is an independent research engine that uses quantitative and statistical models to design and execute systematic market strategies.
Entry $473.85
“steady momentum holding above mid-range. trading well above long-term mean. Model confidence weak (0) with current gain -0.01%.”
| Date | Symbol | Entry | Gain |
|---|---|---|---|
| 11/11/2025 | DIA | $473.85 | +1.14% |
| 11/10/2025 | ETH | $32.71 | -34.61% |
| 11/07/2025 | AMZD | $9.61 | -0.42% |
| 11/06/2025 | APLY | $13.80 | -14.46% |
| 11/05/2025 | CURE | $92.58 | +0.15% |
| 11/04/2025 | DOG | $23.99 | -1.46% |
| 10/31/2025 | CONI | $38.59 | +71.66% |
| 10/30/2025 | VZ | $40.21 | +14.54% |
| 10/29/2025 | TYD | $26.59 | -7.52% |
| 10/28/2025 | DASH | $263.35 | -,821.15% |
| 10/27/2025 | UROY | $4.03 | -,471.46% |
| 10/24/2025 | ECC | $6.11 | -37.23% |
| 10/23/2025 | OXY | $41.73 | -,474.48% |
| 10/21/2025 | RTX | $160.71 | +10.75% |
Realized Sample
45
Avg +5D Return
+5.60%
Win Rate
71.11%
Recent Entries
120
Most recent ranked scans loaded
Top-Rank Days
35
Rank #1 history points
Daily Rollup Points
30
Days with realized 5D follow-through
Trigger Buckets
3
CROSS / VOL / CROSS+VOL groups
| Date | Rank | Symbol | Trigger | RelVol | Score | +5D % |
|---|---|---|---|---|---|---|
| 2026-04-10 | #1 | ZNTL | VOL | 36.76x | 186.04 | pending |
| 2026-04-10 | #2 | OGN | CROSS+VOL | 9.91x | 42.23 | pending |
| 2026-04-10 | #3 | EOSE | CROSS+VOL | 2.94x | 26.10 | pending |
| 2026-04-10 | #4 | ALOY | CROSS+VOL | 2.36x | 25.48 | pending |
| 2026-04-10 | #5 | CVLT | CROSS+VOL | 5.53x | 23.23 | pending |
| 2026-04-10 | #6 | CRWV | VOL | 3.58x | 23.06 | pending |
| 2026-04-10 | #7 | LWLG | VOL | 1.95x | 16.55 | pending |
| 2026-04-10 | #8 | INFQ | VOL | 1.85x | 16.15 | pending |
| 2026-04-10 | #9 | AAOI | VOL | 1.60x | 15.61 | pending |
| 2026-04-10 | #10 | LGN | VOL | 2.42x | 15.51 | pending |
| 2026-04-10 | #11 | WOLF | VOL | 2.20x | 15.27 | pending |
| 2026-04-10 | #12 | AXTI | CROSS | 0.94x | 15.02 | pending |
| 2026-04-10 | #13 | ALAB | VOL | 2.58x | 14.74 | pending |
| 2026-04-10 | #14 | YSS | VOL | 1.48x | 14.34 | pending |
| 2026-04-10 | #15 | LPTH | VOL | 1.69x | 14.28 | pending |
| 2026-04-09 | #1 | EOSE | CROSS+VOL | 3.79x | 27.79 | pending |
| 2026-04-09 | #2 | YSS | VOL | 2.99x | 22.41 | pending |
| 2026-04-09 | #3 | CRWV | VOL | 3.01x | 20.04 | pending |
| 2026-04-09 | #4 | AXTI | CROSS | 1.18x | 19.52 | pending |
| 2026-04-09 | #5 | WOLF | VOL | 3.37x | 19.44 | pending |
| 2026-04-09 | #6 | LGN | VOL | 2.79x | 18.73 | pending |
| 2026-04-09 | #7 | STAA | VOL | 4.54x | 17.97 | pending |
| 2026-04-09 | #8 | SATL | VOL | 1.33x | 17.93 | pending |
| 2026-04-09 | #9 | INFQ | CROSS+VOL | 1.94x | 17.25 | pending |
| 2026-04-09 | #10 | FLY | VOL | 1.75x | 16.51 | pending |
| 2026-04-09 | #11 | HUT | VOL | 1.92x | 14.80 | pending |
| 2026-04-09 | #12 | AAOI | VOL | 1.27x | 13.67 | pending |
| 2026-04-09 | #13 | OGN | CROSS+VOL | 2.78x | 12.23 | pending |
| 2026-04-09 | #14 | HTZ | VOL | 2.06x | 12.02 | pending |
| 2026-04-09 | #15 | WULF | VOL | 1.57x | 11.32 | pending |
| 2026-04-08 | #1 | LGN | VOL | 7.77x | 53.45 | pending |
| 2026-04-08 | #2 | BNL | CROSS+VOL | 16.26x | 33.60 | pending |
| 2026-04-08 | #3 | AXTI | CROSS+VOL | 1.43x | 27.06 | pending |
| 2026-04-08 | #4 | DOCN | VOL | 3.50x | 26.10 | pending |
| 2026-04-08 | #5 | BKSY | VOL | 2.34x | 25.25 | pending |
| 2026-04-08 | #6 | HUT | VOL | 2.74x | 19.32 | pending |
| 2026-04-08 | #7 | APLD | CROSS+VOL | 2.29x | 17.48 | pending |
| 2026-04-08 | #8 | SLNO | VOL | 2.57x | 14.49 | pending |
| 2026-04-08 | #9 | WULF | VOL | 1.92x | 14.07 | pending |
| 2026-04-08 | #10 | UCTT | VOL | 1.89x | 14.02 | pending |
| 2026-04-08 | #11 | LEVI | VOL | 4.40x | 13.58 | pending |
| 2026-04-08 | #12 | HTZ | VOL | 2.10x | 13.06 | pending |
| 2026-04-08 | #13 | WOLF | VOL | 1.87x | 12.35 | pending |
| 2026-04-08 | #14 | SGHC | VOL | 2.63x | 12.11 | pending |
| 2026-04-08 | #15 | RIOT | CROSS+VOL | 1.81x | 11.85 | pending |
| 2026-04-07 | #1 | FUBO | CROSS+VOL | 2.51x | 23.17 | pending |
| 2026-04-07 | #2 | SLNO | VOL | 3.80x | 22.00 | pending |
| 2026-04-07 | #3 | HTZ | VOL | 3.60x | 21.15 | pending |
| 2026-04-07 | #4 | BKSY | VOL | 1.92x | 19.30 | pending |
| 2026-04-07 | #5 | ALHC | VOL | 5.29x | 17.87 | pending |
| 2026-04-07 | #6 | ELVN | VOL | 1.87x | 11.91 | pending |
| 2026-04-07 | #7 | FLY | VOL | 1.32x | 11.70 | pending |
| 2026-04-07 | #8 | LEVI | VOL | 3.43x | 11.63 | pending |
| 2026-04-07 | #9 | AMDL | VOL | 1.27x | 11.15 | pending |
| 2026-04-07 | #10 | PSKY | CROSS+VOL | 2.91x | 10.74 | pending |
| 2026-04-07 | #11 | HUM | VOL | 3.31x | 10.68 | pending |
| 2026-04-07 | #12 | FDMT | VOL | 1.39x | 10.48 | pending |
| 2026-04-07 | #13 | RLAY | VOL | 1.74x | 10.42 | pending |
| 2026-04-07 | #14 | CLDX | VOL | 1.49x | 8.90 | pending |
| 2026-04-07 | #15 | WULF | CROSS | 1.12x | 8.80 | pending |
| 2026-04-06 | #1 | SLNO | VOL | 31.51x | 134.61 | pending |
| 2026-04-06 | #2 | BKSY | VOL | 1.52x | 16.61 | pending |
| 2026-04-06 | #3 | YSS | VOL | 1.89x | 16.06 | pending |
| 2026-04-06 | #4 | AAOI | CROSS+VOL | 1.26x | 15.97 | pending |
| 2026-04-06 | #5 | SATL | VOL | 1.21x | 14.71 | pending |
| 2026-04-06 | #6 | FLY | VOL | 1.56x | 13.89 | pending |
| 2026-04-06 | #7 | ORKA | VOL | 2.25x | 12.48 | pending |
| 2026-04-06 | #8 | GSAT | VOL | 1.56x | 12.28 | pending |
| 2026-04-06 | #9 | AMLX | VOL | 2.51x | 12.11 | pending |
| 2026-04-06 | #10 | RLAY | VOL | 1.86x | 11.53 | pending |
| 2026-04-06 | #11 | REPL | VOL | 1.80x | 10.22 | pending |
| 2026-04-06 | #12 | ENVX | CROSS+VOL | 1.79x | 10.21 | pending |
| 2026-04-06 | #13 | TVTX | VOL | 2.40x | 9.84 | pending |
| 2026-04-06 | #14 | CODI | VOL | 1.71x | 9.76 | pending |
| 2026-04-06 | #15 | STX | VOL | 1.39x | 9.56 | pending |
| 2026-04-02 | #1 | GSAT | VOL | 5.45x | 36.73 | -3.63% |
| 2026-04-02 | #2 | KODK | VOL | 5.11x | 27.36 | +1.51% |
| 2026-04-02 | #3 | BKSY | VOL | 2.66x | 26.91 | +8.44% |
| 2026-04-02 | #4 | SATL | VOL | 1.87x | 21.39 | +1.77% |
| 2026-04-02 | #5 | SGML | VOL | 2.13x | 21.19 | +0.70% |
| 2026-04-02 | #6 | AAOI | CROSS+VOL | 1.57x | 19.27 | +27.71% |
| 2026-04-02 | #7 | YSS | VOL | 2.50x | 18.67 | -0.29% |
| 2026-04-02 | #8 | RLAY | CROSS+VOL | 3.46x | 18.54 | +15.71% |
| 2026-04-02 | #9 | PENG | CROSS+VOL | 4.61x | 17.58 | +6.91% |
| 2026-04-02 | #10 | SBAC | CROSS+VOL | 6.97x | 16.02 | +7.19% |
| 2026-04-02 | #11 | PL | CROSS+VOL | 1.45x | 15.32 | +1.87% |
| 2026-04-02 | #12 | KURA | CROSS+VOL | 2.87x | 13.54 | +2.09% |
| 2026-04-02 | #13 | ORKA | VOL | 2.06x | 13.37 | +16.32% |
| 2026-04-02 | #14 | VSAT | CROSS+VOL | 1.93x | 12.99 | +4.92% |
| 2026-04-02 | #15 | ASTS | CROSS+VOL | 1.37x | 11.76 | +4.15% |
| 2026-04-01 | #1 | NCNO | CROSS+VOL | 5.64x | 27.68 | +8.75% |
| 2026-04-01 | #2 | APLS | CROSS+VOL | 4.47x | 25.93 | +0.77% |
| 2026-04-01 | #3 | SATL | VOL | 1.64x | 21.20 | +21.72% |
| 2026-04-01 | #4 | CNTA | VOL | 2.98x | 19.38 | -0.78% |
| 2026-04-01 | #5 | DXYZ | VOL | 2.56x | 18.14 | -7.32% |
| 2026-04-01 | #6 | FLY | VOL | 1.71x | 17.04 | +19.52% |
| 2026-04-01 | #7 | PENG | CROSS+VOL | 3.66x | 15.93 | +13.04% |
| 2026-04-01 | #8 | BKSY | CROSS+VOL | 1.43x | 15.43 | +23.28% |
| 2026-04-01 | #9 | AUGO | CROSS+VOL | 2.37x | 15.42 | +1.60% |
| 2026-04-01 | #10 | UNIT | VOL | 3.25x | 14.92 | +3.80% |
| 2026-04-01 | #11 | KOD | VOL | 1.56x | 13.82 | -2.38% |
| 2026-04-01 | #12 | GSAT | VOL | 1.84x | 13.48 | +7.76% |
| 2026-04-01 | #13 | LGN | VOL | 2.07x | 12.82 | -7.75% |
| 2026-04-01 | #14 | NAVN | VOL | 1.40x | 12.61 | -1.42% |
| 2026-04-01 | #15 | AMDL | CROSS+VOL | 1.37x | 11.95 | +10.58% |
| 2026-03-31 | #1 | CNTA | VOL | 31.72x | 143.71 | -0.13% |
| 2026-03-31 | #2 | APLS | CROSS+VOL | 38.98x | 69.94 | +0.99% |
| 2026-03-31 | #3 | SGML | CROSS+VOL | 2.87x | 29.46 | +17.59% |
| 2026-03-31 | #4 | FULC | CROSS+VOL | 4.18x | 22.78 | +2.09% |
| 2026-03-31 | #5 | MLTX | CROSS+VOL | 3.71x | 17.82 | -8.91% |
| 2026-03-31 | #6 | NWSA | VOL | 7.85x | 17.51 | -1.85% |
| 2026-03-31 | #7 | FLY | VOL | 1.74x | 16.56 | +22.41% |
| 2026-03-31 | #8 | SRRK | CROSS+VOL | 3.09x | 16.39 | -0.71% |
| 2026-03-31 | #9 | UNIT | CROSS+VOL | 3.83x | 16.31 | +9.81% |
| 2026-03-31 | #10 | TKO | CROSS+VOL | 4.48x | 15.47 | -2.30% |
| 2026-03-31 | #11 | RILY | CROSS+VOL | 1.92x | 15.41 | +0.14% |
| 2026-03-31 | #12 | AGIO | VOL | 4.67x | 15.04 | +2.87% |
| 2026-03-31 | #13 | KOD | VOL | 1.62x | 14.71 | +2.31% |
| 2026-03-31 | #14 | BKSY | CROSS+VOL | 1.27x | 14.49 | +22.93% |
| 2026-03-31 | #15 | IMNM | CROSS+VOL | 2.96x | 14.33 | -1.78% |
One concise update from Quant Desk, delivered each market day.