Quant Desk is an independent research engine that uses quantitative and statistical models to design and execute systematic market strategies.
Entry $473.85
“steady momentum holding above mid-range. trading well above long-term mean. Model confidence weak (0) with current gain -0.01%.”
| Date | Symbol | Entry | Gain |
|---|---|---|---|
| 11/11/2025 | DIA | $473.85 | +10.96% |
| 11/10/2025 | ETH | $32.71 | -25.86% |
| 11/07/2025 | AMZD | $9.61 | -11.34% |
| 11/06/2025 | APLY | $13.80 | -14.13% |
| 11/05/2025 | CURE | $92.58 | +31.65% |
| 11/04/2025 | DOG | $23.99 | -9.59% |
| 10/31/2025 | CONI | $38.59 | -19.38% |
| 10/30/2025 | VZ | $40.21 | +25.80% |
| 10/29/2025 | TYD | $26.59 | -19.71% |
| 10/28/2025 | DASH | $263.35 | -,821.15% |
| 10/27/2025 | UROY | $4.03 | -,471.46% |
| 10/24/2025 | ECC | $6.11 | -39.53% |
| 10/23/2025 | OXY | $41.73 | -,474.48% |
| 10/21/2025 | RTX | $160.71 | +10.75% |
Realized Sample
60
Avg +5D Return
-2.72%
Win Rate
41.67%
Recent Entries
120
Most recent ranked scans loaded
Top-Rank Days
60
Rank #1 history points
Daily Rollup Points
90
Days with realized 5D follow-through
Trigger Buckets
3
CROSS / VOL / CROSS+VOL groups
| Date | Rank | Symbol | Trigger | RelVol | Score | +5D % |
|---|---|---|---|---|---|---|
| 2026-09-11 | #1 | ACVA | VOL | 27.87x | 101.24 | pending |
| 2026-09-11 | #2 | ODD | VOL | 2.58x | 17.87 | pending |
| 2026-09-11 | #3 | ATEC | CROSS+VOL | 4.00x | 14.77 | pending |
| 2026-09-11 | #4 | WLTH | VOL | 3.17x | 12.15 | pending |
| 2026-09-11 | #5 | BAND | CROSS+VOL | 1.73x | 11.28 | pending |
| 2026-09-11 | #6 | DK | VOL | 1.72x | 10.32 | pending |
| 2026-09-11 | #7 | ALKT | CROSS+VOL | 2.63x | 9.55 | pending |
| 2026-09-11 | #8 | VERA | VOL | 1.89x | 9.33 | pending |
| 2026-09-11 | #9 | SBET | VOL | 1.43x | 9.09 | pending |
| 2026-09-11 | #10 | DELL | VOL | 1.70x | 8.88 | pending |
| 2026-09-11 | #11 | HPE | VOL | 1.71x | 8.59 | pending |
| 2026-09-11 | #12 | PAYP | VOL | 1.81x | 8.29 | pending |
| 2026-09-11 | #13 | NTSK | CROSS+VOL | 1.22x | 8.18 | pending |
| 2026-09-11 | #14 | PHVS | VOL | 1.49x | 8.00 | pending |
| 2026-09-11 | #15 | NMAX | VOL | 1.74x | 7.94 | pending |
| 2026-09-10 | #1 | SEDG | VOL | 3.68x | 20.16 | pending |
| 2026-09-10 | #2 | IRD | VOL | 1.63x | 14.13 | pending |
| 2026-09-10 | #3 | WLTH | VOL | 4.91x | 13.95 | pending |
| 2026-09-10 | #4 | ODD | CROSS+VOL | 1.62x | 12.16 | pending |
| 2026-09-10 | #5 | YPF | VOL | 2.89x | 9.05 | pending |
| 2026-09-10 | #6 | SIG | CROSS+VOL | 2.04x | 8.90 | pending |
| 2026-09-10 | #7 | GPRK | VOL | 1.85x | 8.87 | pending |
| 2026-09-10 | #8 | ANGX | VOL | 1.83x | 8.56 | pending |
| 2026-09-10 | #9 | PAYP | VOL | 1.96x | 8.21 | pending |
| 2026-09-10 | #10 | CVI | VOL | 1.74x | 8.20 | pending |
| 2026-09-10 | #11 | PBF | VOL | 1.50x | 7.91 | pending |
| 2026-09-10 | #12 | AUGO | VOL | 1.38x | 7.50 | pending |
| 2026-09-10 | #13 | VIST | VOL | 1.97x | 7.49 | pending |
| 2026-09-10 | #14 | BGC | VOL | 2.21x | 7.28 | pending |
| 2026-09-10 | #15 | SWKS | VOL | 2.02x | 7.19 | pending |
| 2026-09-09 | #1 | IRD | VOL | 40.95x | 257.10 | pending |
| 2026-09-09 | #2 | ODD | VOL | 14.80x | 79.14 | pending |
| 2026-09-09 | #3 | JMKE | CROSS+VOL | 3.58x | 17.13 | pending |
| 2026-09-09 | #4 | CMPS | CROSS+VOL | 3.46x | 15.30 | pending |
| 2026-09-09 | #5 | NEOG | VOL | 3.78x | 13.29 | pending |
| 2026-09-09 | #6 | SEI | CROSS+VOL | 2.14x | 12.39 | pending |
| 2026-09-09 | #7 | SSL | VOL | 3.77x | 11.50 | pending |
| 2026-09-09 | #8 | DOCN | CROSS+VOL | 1.87x | 10.89 | pending |
| 2026-09-09 | #9 | MLYS | VOL | 2.04x | 9.74 | pending |
| 2026-09-09 | #10 | ASO | CROSS+VOL | 3.26x | 9.51 | pending |
| 2026-09-09 | #11 | RAL | CROSS+VOL | 2.85x | 9.29 | pending |
| 2026-09-09 | #12 | MXL | CROSS+VOL | 1.48x | 9.09 | pending |
| 2026-09-09 | #13 | ATRC | VOL | 2.12x | 8.40 | pending |
| 2026-09-09 | #14 | YPF | VOL | 2.65x | 8.32 | pending |
| 2026-09-09 | #15 | PHVS | CROSS+VOL | 1.55x | 7.95 | pending |
| 2026-09-08 | #1 | NUAI | VOL | 2.73x | 19.03 | pending |
| 2026-09-08 | #2 | BE | VOL | 2.29x | 13.10 | pending |
| 2026-09-08 | #3 | WLTH | VOL | 4.13x | 12.63 | pending |
| 2026-09-08 | #4 | RSI | VOL | 3.22x | 12.29 | pending |
| 2026-09-08 | #5 | EROC | CROSS+VOL | 1.39x | 12.27 | pending |
| 2026-09-08 | #6 | SEI | CROSS+VOL | 2.22x | 12.20 | pending |
| 2026-09-08 | #7 | DOCN | CROSS+VOL | 2.07x | 12.10 | pending |
| 2026-09-08 | #8 | MLYS | VOL | 2.82x | 11.62 | pending |
| 2026-09-08 | #9 | DK | VOL | 1.97x | 11.54 | pending |
| 2026-09-08 | #10 | VSTM | VOL | 2.20x | 11.50 | pending |
| 2026-09-08 | #11 | INFQ | CROSS+VOL | 1.66x | 11.31 | pending |
| 2026-09-08 | #12 | CHPT | VOL | 1.65x | 11.17 | pending |
| 2026-09-08 | #13 | SECZ | VOL | 1.50x | 10.56 | pending |
| 2026-09-08 | #14 | POET | CROSS+VOL | 1.91x | 10.50 | pending |
| 2026-09-08 | #15 | SMTC | VOL | 1.53x | 10.39 | pending |
| 2026-09-04 | #1 | ABTC | VOL | 2.80x | 31.63 | +0.50% |
| 2026-09-04 | #2 | CHPT | CROSS+VOL | 5.15x | 29.65 | -9.71% |
| 2026-09-04 | #3 | IOT | CROSS+VOL | 4.56x | 22.32 | -4.38% |
| 2026-09-04 | #4 | CBRS | CROSS+VOL | 1.71x | 12.82 | -8.91% |
| 2026-09-04 | #5 | ALAB | CROSS+VOL | 2.02x | 12.23 | -8.33% |
| 2026-09-04 | #6 | DPRO | VOL | 1.52x | 9.03 | -10.62% |
| 2026-09-04 | #7 | HUT | CROSS | 1.17x | 8.68 | -3.15% |
| 2026-09-04 | #8 | BE | VOL | 1.38x | 8.57 | +2.22% |
| 2026-09-04 | #9 | DELL | VOL | 1.39x | 7.98 | -3.34% |
| 2026-09-04 | #10 | SNDK | VOL | 1.26x | 7.95 | -2.72% |
| 2026-09-04 | #11 | BBNX | VOL | 1.37x | 7.81 | -14.57% |
| 2026-09-04 | #12 | AESI | VOL | 1.48x | 7.74 | +3.05% |
| 2026-09-04 | #13 | CHA | VOL | 1.90x | 7.08 | +5.92% |
| 2026-09-04 | #14 | CCC | CROSS+VOL | 1.61x | 6.92 | -8.79% |
| 2026-09-04 | #15 | FIVE | CROSS+VOL | 1.64x | 6.71 | -4.33% |
| 2026-09-03 | #1 | DPRO | VOL | 4.65x | 23.84 | -10.26% |
| 2026-09-03 | #2 | HPE | CROSS+VOL | 4.04x | 17.76 | +8.19% |
| 2026-09-03 | #3 | ASST | VOL | 2.21x | 16.20 | -0.48% |
| 2026-09-03 | #4 | DELL | CROSS+VOL | 2.78x | 14.70 | +3.65% |
| 2026-09-03 | #5 | HOOD | VOL | 2.81x | 14.09 | -7.57% |
| 2026-09-03 | #6 | DFDV | VOL | 1.74x | 14.02 | -10.53% |
| 2026-09-03 | #7 | SMMT | VOL | 2.67x | 13.97 | +2.39% |
| 2026-09-03 | #8 | ABTC | VOL | 1.56x | 13.88 | -12.96% |
| 2026-09-03 | #9 | CONL | VOL | 1.21x | 13.71 | -18.21% |
| 2026-09-03 | #10 | FWDI | VOL | 1.54x | 12.63 | -1.95% |
| 2026-09-03 | #11 | MMED | VOL | 2.54x | 12.00 | -4.53% |
| 2026-09-03 | #12 | ASAN | VOL | 2.35x | 11.61 | -18.24% |
| 2026-09-03 | #13 | AI | VOL | 2.57x | 11.53 | -4.77% |
| 2026-09-03 | #14 | MARA | CROSS+VOL | 1.42x | 11.36 | +2.76% |
| 2026-09-03 | #15 | CRCL | VOL | 1.72x | 11.16 | -9.92% |
| 2026-09-02 | #1 | DELL | CROSS+VOL | 6.30x | 30.99 | +8.47% |
| 2026-09-02 | #2 | GTLB | VOL | 6.13x | 24.43 | -4.92% |
| 2026-09-02 | #3 | VRNS | VOL | 4.45x | 18.23 | -2.78% |
| 2026-09-02 | #4 | VSTM | VOL | 2.80x | 15.21 | +0.75% |
| 2026-09-02 | #5 | RARE | CROSS+VOL | 3.38x | 15.16 | -43.91% |
| 2026-09-02 | #6 | OABI | VOL | 2.14x | 13.94 | -15.87% |
| 2026-09-02 | #7 | MMED | VOL | 2.98x | 13.09 | -1.85% |
| 2026-09-02 | #8 | ARCT | VOL | 1.36x | 12.50 | -6.63% |
| 2026-09-02 | #9 | BHC | CROSS+VOL | 2.76x | 12.19 | -5.86% |
| 2026-09-02 | #10 | CCOI | CROSS+VOL | 1.37x | 11.14 | -5.68% |
| 2026-09-02 | #11 | ASST | VOL | 1.29x | 9.83 | +11.68% |
| 2026-09-02 | #12 | TRLV | VOL | 1.75x | 9.81 | +6.33% |
| 2026-09-02 | #13 | SSL | VOL | 3.22x | 9.79 | +4.89% |
| 2026-09-02 | #14 | NUAI | CROSS | 0.99x | 9.58 | +28.40% |
| 2026-09-02 | #15 | MLYS | CROSS+VOL | 2.60x | 9.31 | +7.16% |
| 2026-09-01 | #1 | FRVO | CROSS+VOL | 9.46x | 87.89 | -4.30% |
| 2026-09-01 | #2 | STDN | VOL | 3.33x | 27.60 | -20.23% |
| 2026-09-01 | #3 | CRK | VOL | 5.92x | 21.48 | -5.37% |
| 2026-09-01 | #4 | MMED | VOL | 4.84x | 19.80 | +4.01% |
| 2026-09-01 | #5 | DPRO | CROSS+VOL | 3.15x | 17.05 | +11.90% |
| 2026-09-01 | #6 | CHA | VOL | 3.48x | 12.17 | +5.53% |
| 2026-09-01 | #7 | ASST | VOL | 1.58x | 11.70 | +13.17% |
| 2026-09-01 | #8 | GTLB | VOL | 2.51x | 10.80 | +4.57% |
| 2026-09-01 | #9 | CNXC | VOL | 2.08x | 10.59 | -12.42% |
| 2026-09-01 | #10 | PEGA | VOL | 2.76x | 10.56 | -2.40% |
| 2026-09-01 | #11 | NVAX | VOL | 2.12x | 10.49 | +0.69% |
| 2026-09-01 | #12 | FRNM | VOL | 2.20x | 10.42 | +4.85% |
| 2026-09-01 | #13 | VERA | VOL | 1.84x | 10.17 | +3.07% |
| 2026-09-01 | #14 | PBF | VOL | 1.80x | 10.06 | +2.37% |
| 2026-09-01 | #15 | GENB | CROSS | 0.78x | 8.54 | +0.70% |
One concise update from Quant Desk, delivered each market day.